网站初始建成,功能界面后续逐步优化调优,商品类目逐步增加中,敬请期待。
75英寸智能互动显示屏
| Model | MW3575-U-CA |
| Panel | |
| Backlight | DLED backlight |
| Panel Size | 75" |
| Resolution | 3840 × 2160 |
| Brightness (cd/m²) | 350 |
| Contrast Ratio | 1200 : 1 |
| Response Time (ms) | 8 |
| Color Support | 1.07 billion colors |
| Viewing Angle (H/V) | 178°/178° |
| Refresh rate (Hz) | 60 |
| Color Gamut | 72% |
| Lifespan (h) | 50000 |
| Glass | 4 mm tempered glass, level 7 on Mohs hardness scale, anti-glare |
| Surface Hardness | 9H (7 on the Mohs scale) |
| Haze Value | 25% |
| Display Size (mm) | 1649.6 x 927.9 |
| Pixel Pitch (H × V) (mm) | 0.4296 x 0.4296 |
| Touch | |
| Touch Control | Up to 40-point multi-touch (WIN: 40-point, Android: 32-point) |
| Touch Precision (mm) | ±1 |
| Touch Response Time (ms) | ≤5 |
| Touch technology | Infrared touch |
| Touchscreen Input | Opaque objects (e.g. fingers, pens) |
| System | |
| CPU | 4 x A55 (1.9GHz) |
| CPU Frequency | 1.9 GHz |
| RAM/ROM | 4GB/32GB |
| Operation System | Android 13.0 |
| Interface | |
| Video Input | 3 x HDMI IN (4K), 1 x VGA IN, 1 x AV IN, 1 x YPbPr IN, 1 x DP IN |
| Video Output | 1 x AV OUT, 1 x HDMI OUT (4K) |
| Audio Input | 1 x MIC_IN |
| Audio Output | 1 x EARPHONE, 1 x coaxial audio output interface (COAX) |
| Other Interfaces | 1 x RS232, 3 x front USB 3.0, 1 x on-board USB 2.0, 1 x on-board USB 3.0, 2 x TOUCH USB, 1 x Type-C, 1 x TF CARD |
| Network | 1 x LAN OUT, 1 x LAN IN |
| Audio | |
| Speaker | Left channel : 1 x treble (5 W) + 1 x bass (15 W) Right channel : 1 x treble (5 W) + 1 x bass (15 W) |
| Wi-Fi | |
| Wi-Fi Configuration | Wi-Fi 5+Wi-Fi 6, supports 5G/2.4G |
| Wi-Fi Performance | 30m² coverage, 20m transmission distance in open space |
| Bluetooth | |
| Bluetooth Version | 5.2 |
| Bluetooth Performance | 10m transmission distance in open space |
| Camera | |
| Camera Resolution | Win: 13MP for Photos & 13 MP for Video Android: 13MP for Photos & 1080P for Video |
| FOV | 118°/94°/75° |
| Microphone | |
| Microphone | 8 |
| Pickup Distance (m) | 8 |
| OSD | |
| Multi-Language | 23 (Simplified Chinese, Traditional Chinese, Japanese, German, English, Spanish, French, Italian, Portuguese, Russian, Korean, Vietnamese, Ukrainian, Hungarian, Polish, Thai, Arabic, Kazakh, Bulgarian, Galician, Catalan, Uzbek, Indonesian) |
| VESA | |
| Wall Mount Hole (mm) | 600 x 400 |
| Wall Mount Screw | 4-M8 screw hole |
| General | |
| Power Supply | AC 100 to 240 V, 50/60 Hz |
| Overall Power Consumption (W) | <291.5 (without OPS) |
| Standby Power Consumption (W) | <0.5 |
| Product Dimensions (W × H × D) (mm) | 1720 x 1050 x 90 |
| Package Dimensions (W × H × D) (mm) | 1860 x 1173 x 212 |
| Operating Temperature | 0°C to 50°C |
| Weight (kg) | Net weight: 53.0 Gross weight: 60.5 |
| Operating Humidity | 10% to 90% RH, non-condensing |
| Storage Temperature | -20°C to 60°C |
| Storage Humidity | 0% to 95% RH, non-condensing |
| Accessories Included | 1 x power cable, 2 x touch pen, 1 x quick guide, 1 x IR remote controller, 1 x wall mounting bracket |
| Certification | |
| Certification | CE-EMC, CE-RED, CB/LVD, FCC, FCC-ID |